XL-UVC letoto la lisebelisoa tse felletseng tsa sebolaya-mafu tsa ultraviolet se sebelisa lebone le khethehileng le entsoeng ka matla a phahameng a ozone a se nang mahlaseli a kotsi a ultraviolet.Sesebelisoa sena se boetse se na le barrel ea tšepe e sa hloekang ea carbon austenite e nang le bokahare bo entsoeng ka ho khetheha, ha bokantle ba moqomo le bona bo bentšitsoe ka ho khetheha.Sephetho sa sena ke hore metsi a fetang moqomo a tla be a hlahisoe 'me a fumane 253.7mm(UVC) ea ultraviolet ha a feta ka har'a moqomo, e leng se fanang ka phello e ntle ea sebolaea-mafu.
* Tšobotsi
1. Reactor e sebelisa tšepe e hloekisitsoeng ea 304, bokahare bo boreleli ha bo siee sebaka se foufetseng bakeng sa sterilization.
2. Leqhubu la lebone la ultraviolet le na le sleeve ea quartz, ho netefatsa mocheso o nepahetseng oa ho sebetsa.
3. Tlhophiso ea motlakase ea sesebelisoa e loketse boholo ba lisebelisoa tsa motlakase.
4. Moqapi o khethehileng oa ka ntle o etsa hore sesebelisoa se be bonolo ho se sebelisa.
5. Ho thibela likokoana-hloko hohle, ho sebetsa hantle haholo, ho fihla ho 99.9%.
6. Phallo e phahameng, sterilization ea 'mele, ha ho na litla-morao, ha ho na tšilafalo ea bobeli.
7. Palo ea metsi a ka etsoang sterilized e tloha ho 5.5-250T/H.Sesebelisoa se ikamahanya le matamo a ho sesa, li-spa le libaka tsa boikhathollo tsa metsi tsa boholo bo fapaneng.
Matla(W) | Phallo e lekanyelitsoeng(m³/h) | Matla a sebetsang (v) | Kabinete | Boholo ba khabinete L*D*H(mm) | Lebokose la taolo | Matla a lebone (W*Qty) | Bophara ba Inlet & Outlet DN | |
Ka/ntle le | Lintho tse bonahalang | |||||||
78 | 5.5 | 220V/50Hz | 304SS | 930*108*720 | Ka | Tšepe ea khabone e pentiloeng | 39W*2 | Dn32 screw |
160 | 12 | 220V/50Hz | 304SS | 930*108*720 | Ka | Tšepe ea khabone e pentiloeng | 80W*2 | Dn50 screw |
240 | 20 | 220V/50Hz | 304SS | 930*159*780 | Ka | Tšepe ea khabone e pentiloeng | 80W*3 | Dn65 |
320 | 25 | 220V/50Hz | 304SS | 930*159*780 | Ka | Tšepe ea khabone e pentiloeng | 80W*4 | Dn80 |
465 | 35 | 220V/50Hz | 304SS | 1630*219*830 | Ka | Tšepe ea khabone e pentiloeng | 155W*3 | Dn100 |
620 | 45 | 220V/50Hz | 304SS | 1630*219*830 | Ka | Tšepe ea khabone e pentiloeng | 155W*4 | Dn80 kapa 100 |
775 | 60 | 220V/50Hz | 304SS | 1630*219*1080 | Ka | Tšepe ea khabone e pentiloeng | 155W*5 | Dn150 |
930 | 80 | 220V/50Hz | 304SS | 1630*325*1180 | Ka | Tšepe ea khabone e pentiloeng | 155W*6 | Dn150 |
1280 | 90 | 220V/50Hz | 304SS | 1630*325*1180 | Ka | Tšepe ea khabone e pentiloeng | 320W*4 | Dn150 |
1085 | 100 | 220V/50Hz | 304SS | 1630*325*1180 | Ka | Tšepe ea khabone e pentiloeng | 155W*7 | Dn150 |
1395 | 125 | 220V/50Hz | 304SS | 1630*325*1200 | Ka | Tšepe ea khabone e pentiloeng | 155W*9 | Dn150 |
1600 | 110 | 220V/50Hz | 304SS | 1630*325*1400 | Ka | Tšepe ea khabone e pentiloeng | 320W*5 | Dn150 |
1705 | 150 | 220V/50Hz | 304SS | 1630*325*1500 | Ka | Tšepe ea khabone e pentiloeng | 155W*11 | Dn200 |
1920 | 130 | 220V/50Hz | 304SS | 1630*325*1500 | Ka | Tšepe ea khabone e pentiloeng | 320W*6 | Dn150 |
2240 | 150 | 220V/50Hz | 304SS | 1630*377*1500 | Ka | Tšepe ea khabone e pentiloeng | 320W*7 | Dn200 |
2560 | 180 | 220V/50Hz | 304SS | 1630*377*1500 | Ka | Tšepe ea khabone e pentiloeng | 320W*8 | Dn200 |
2880 | 200 | 220V/50Hz | 304SS | 1630*377*1500 | Ka | Tšepe ea khabone e pentiloeng | 320W*9 | Dn200 |
Nako ea poso: Jan-27-2021