* Tlhaloso ea Sehlahisoa
Re fana ka mefuta e fapaneng ea lere ea letamo la tšepe e sa hloekang.Lere e fanoang ea letamo e sebelisoa matamong a ho sesa a bolulo le a khoebo 'me e ananeloa haholo bakeng sa pheletso ea eona e phethahetseng.Lere ena ea letamo e fumaneha ka lintlha tse 'maloa e le ho fihlela litlhoko tsa bareki.
Litepisi tsa letamo tsa SL/MU/SF li entsoe ka tšepe e bentšitsoeng e 304 kapa 316 le mehato e tšoarellang ea tšepe e sa hloekang.
* Likaroloana
1. Litšepe tse tšoarellang tsa letsoho tse entsoeng ka tšepe e sa tsitsang e phahameng ea 304.
2.2-mohato, 3-mohato, 4-mohato, 5-mehato e fumanehang bakeng sa ho sebelisoa botebong ba letamo le fapaneng
3.E thibelang ho thella, e nang le likhoele tsa tšepe tse sa hloekang tse itebelang khahlanong le ho thella.
4.Botenya ba tube ea tšepe e sa hloekang e na le likhetho tse tharo: 1.0mm, 1.2mm, 1.5mm
5.Anti-rusting, Stainless steel 304 kapa tšepe e sa hloekang 316 e fumanehang bakeng sa tikoloho e fapaneng ea kopo.
5.E fanoa ka li-escutcheon le li-ankora sockets
6.Easy ho kenya le tlhokomelo
7.Supply Stainless Steel316 lere e etselitsoeng matamo a letsoai ka ho khetheha.
Mohlala | No. ea Mohato | Sehlopha sa StainlessSteel | StaninlessSteel Tubethickness | Diameter | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | G(mm) | Boima (kg) |
SF-215 | 2 | 304 | 1.0 limilimithara | 42 limilimithara | 504 | 1330 | 580 | 690 | 180 | 200 | 260 | 7.9 |
1.2 limilimithara | 42 limilimithara | |||||||||||
316 | 1.5 limilimithara | 42 limilimithara | ||||||||||
SF-315 | 3 | 304 | 1.0 limilimithara | 42 limilimithara | 504 | 1580 | 580 | 690 | 180 | 200 | 260 | 8.9 |
1.2 limilimithara | 42 limilimithara | |||||||||||
316 | 1.5 limilimithara | 42 limilimithara | ||||||||||
SF-415 | 4 | 304 | 1.0 limilimithara | 42 limilimithara | 504 | 1830 | 580 | 690 | 180 | 200 | 260 | 9.9 |
1.2 limilimithara | 42 limilimithara | |||||||||||
316 | 1.5 limilimithara | 42 limilimithara | ||||||||||
SF-515 | 5 | 304 | 1.0 limilimithara | 42 limilimithara | 504 | 2080 | 580 | 690 | 180 | 200 | 260 | 10.9 |
1.2 limilimithara | 42 limilimithara | |||||||||||
316 | 1.5 limilimithara | 42 limilimithara |
Nako ea poso: Jan-27-2021