Sistimi ea tlhoekiso ea letamo
Sistimi e hlophisitsoeng hantle ea ho hloekisa e tla thusa ho netefatsa metsi a hlakileng bakeng sa letamo la hau la ho sesa.
Setlhopha sa letamo la ho sesa la GREAT POOL se etselitsoe ho hloekisa litšila le litšila tse ling tse nyane ka metsing, hape se ka thusa ho fokotsa kholo ea libaktheria le algae.
Sesefa se seholo sa lehlabathe sa SCF se ka fihlela litlhoko tsa mesebetsi e fapaneng ea ho hloekisa metsi, ho kenyeletsoa matamo a ho sesa a sechaba, setsi sa spa, seliba se seholo le likhoerekhoere, joalo-joalo.
E entsoe ka khalase e matla ea fiberglass le resin, cylinder e nang le ts'ireletso ea UV, ka ho eketsa sebaka se hole ho tloha betheng ea ho tsamaisa metsi ka mantsoe.Ka hona, ho matlafatsa phello ea tlhoekiso ea metsi le ho qoba ho oela ha lehlohlojane ka har'a phala ha u hlatsoa ka morao.
* Likaroloana
E entsoe ka fiberglass le resin ea boleng bo holimo
'Mele le bokaholimo li na le kalafo e thibelang letsatsi
Moqapi oa holimo o ka qeta moea habonolo o hlahisitsoeng ts'ebetsong ea ho hloekisa
Litlhophiso tsa lense le mahole li teng bakeng sa hau
Ho sebelisa 0.5-0.8mm lehlabathe le tloaelehileng la quartz
Khatello ea ho sebetsa: 250kpa
Khatello ea teko: 400kpa
Boholo ba mocheso: 45°C
Mohlala | Boholo (D) | (mm) H | (mm) | (mm) | ho phalla (m3/h) | seketsoana (inch) | 1-2mm Boima ba Lehlohlojane (kg) | 0.5-0.8m Sand Weight (kg) |
SCF1200 | 48"/Φ1200 | 1400 | 180*180 | 80 | 45 | 80 | 300 | 900 |
SCF1400 | 56"/Φ1400 | 1600 | 400*300 | 80 | 61 | 100 | 450 | 1350 |
SCF1600 | 64"/Φ1600 | 1750 | 400*300 | 80 | 80 | 100 | 700 | 2300 |
SCF1800 | 72"/Φ1800 | 1950 | 400*300 | 80 | 101 | 150 | 900 | 2900 |
SCF2000 | 80"/Φ2000 | 2140 | 400*300 | 80 | 125 | 150 | 1100 | 4000 |
SCF2350 | 94"/Φ2350 | 2350 | 450*350 | 80 | 166 | 200 | 1600 | 6000 |
SCF2500 | 100"/Φ2500 | 2450 | 450*350 | 80 | 200 | 200 | 1800 | 6700 |
Sefahla sa lehlabathe sa SCD se entsoeng ka fiberglass le resin ea boleng bo holimo e na le khanyetso e ntle ea lik'hemik'hale le ts'ebetso ea anti-UV.Bokaholimo ba eona ha bo bonolo ho petsoha le ho pshatleha ka lebaka la tšusumetso ea lehlabathe ka boeona e na le tekanyo e itseng ea ho feto-fetoha ha maemo.Kabo ea metsi e entsoeng ka mokhoa o ikhethileng e ka tsitsisa hajoale ka mokhoa o ts'oanang le ho ntlafatsa tsamaiso ea drainage.Ho bonolo ho kenya, ho lokisa le ho lokisoa bakeng sa tlhokomelo.Ka mor'a ho sefa, metsi a se nang metsi a ka tlase ho likhato tse peli.E tlisa bohloeki le bohloeki bakeng sa letamo la hau la ho sesa 'me ke lisebelisoa tse ratoang tsa ho sefa bakeng sa letamo la ho sesa, letamo la ho sesa, water cape le Water Park.
Sefa 'mele o koahetsoeng ka likarolo tse thibelang mahlaseli a kotsi tsa polyurethane
Ergonomic six-way valve ka moralo oa litulo
E nang le bokhoni bo botle ba ho sefa
Anti-chemical corrosion
E hlomelloa ka gauge
Mohlala ona o nang le ts'ebetso ea ho hlatsoa, o ka o tsamaisa ka mokhoa o bonolo feela
Ts'ebetso ha e hlokahala, kahoo litšenyehelo tse eketsehileng tsa tlhokomelo li ka bolokoa
Thepa ea li-valve tsa lehlabathe ka tlase mola li fana ka boiketlo ba ho tlosoa kapa ho nkela lehlabathe sebakeng sa sefe
Ho sebelisa 0.5-0.8mm Standard quartz Sand
Ho paka: Lipopae/ kota
Khatello ea ho sebetsa: 250kpa
Khatello ea teko: 400kpa
Boholo ba mocheso: 45°C
Mohlala | Boholo (D) | seketsoana (inch) | phallo (m7h) | tlhoekiso (m2) | Boima ba lehlabathe (kg) | bophahamo H (mm) |
SCD400 | 16"/Φ400 | 1.5" | 6 | 0 | 35 | 435 |
SCD450 | 18"/Φ450 | 1.5" | 7 | 0 | 50 | 725 |
SCD500 | 20"/Φ500 | 1.5" | 10 | 0 | 80 | 805 |
SCD600 | 24"/Φ600 | 1.5" | 15 | 0 | 160 | 875 |
SCD700 | 28"/Φ700 | 1.5" | 19 | 0 | 220 | 975 |
SCD800 | 32"/Φ800 | 2" | 25 | 1 | 370 | 1145 |
SCD900 | 36"/Φ900 | 2" | 30 | 1 | 447 | 1255 |
SCD1000 | 407"/Φ1000 | 2" | 35 | 1 | 700 | 1350 |
SCD1100 | 44"/Φ1100 | 2" | 44 | 1 | 960 | 1490 |
SCD1200 | 48"/Φ1200 | 2" | 50 | 1 | 1200 | 1555 |
SCD1400 | 56"/Φ1400 | 2" | 68 | 2 | 1700 | 1775 |
Filter ea lehlabathe ea SCC e entsoeng ka fiberglass le resin ea boleng bo holimo e na le khanyetso e ntle ea lik'hemik'hale le ts'ebetso ea anti-UV.Bokaholimo ba eona ha bo bonolo ho petsoha le ho robeha ke ts'usumetso hobane sefahla sa lehlabathe ka bosona se na le tekanyo e itseng ea ho feto-fetoha ha maemo.Kabo ea metsi e entsoeng ka mokhoa o ikhethileng e ka tsitsisa hajoale ka mokhoa o ts'oanang le ho ntlafatsa tsamaiso ea drainage.Ho bonolo ho kenya, ho lokisa le ho lokisoa bakeng sa tlhokomelo.Ka mor'a ho sefa, metsi a se nang metsi a ka tlase ho likhato tse peli.E tlisa bohloeki le bohloeki bakeng sa letamo la hau la ho sesa hape ke lisebelisoa tse ratoang tsa ho sefa bakeng sa letamo la ho sesa, letamo la ho sesa, sebaka sa metsi le Park ea Metsi.
'Mele oa sefe o entsoe ka fiber ea khalase mme bokaholimo ba eona bo na le kalafo e thibelang mahlaseli a kotsi a ultraviolet
Ergonomic six-way valve ka moralo oa litulo
E ne e na le gauge ea tšepe e sa hloekang
Pipe e ka tlase ea sefe e hahelletsoeng, e bonolo ho e hlokomela
Thepa ea li-valve tsa lehlabathe ka tlase mola li fana ka boiketlo ba ho tlosoa kapa ho nkela lehlabathe sebakeng sa sefe
Ho sebelisa 0.5-0.8mm lehlabathe le tloaelehileng la quartz
Ho paka: cartoon + gallow
Khatello ea ho sebetsa: 250kpa
Khatello ea teko: 400kpa
Boholo ba mocheso: 45°C
Mohlala | Boholo (D) | seketsoana (inch) | phallo (m7h) | tlhoekiso (m2) | Boima ba lehlabathe (kg) | bophahamo H (mm) | Boholo ba Packaae (mm) | Boima (kg) |
SCC500 | 20"/Φ500 | 1.5" | 10 | 0 | 80 | 745 | 510*510*670 | 14 |
SCC600 | 24"/Φ600 | 1.5" | 15 | 0 | 160 | 805 | 630*630*670 | 19 |
SCC700 | 28"/Φ700 | 1.5" | 19 | 0 | 220 | 885 | 710*710*670 | 22.5 |
SCC800 | 32"/Φ800 | 2" | 25 | 1 | 370 | 1020 | 830*830*930 | 39.5 |
SCC900 | 36"/Φ900 | 2" | 30 | 1 | 447 | 1110 | 900*900*990 | 40 |
SCC1000 | 40"/Φ1000 | 2" | 35 | 1 | 700 | 1140 | 1030*1030*1200 | 57 |
SCC1200 | 48"/Φ1200 | 2" | 50 | 1 | 1200 | 1380 | 1230*1230*1380 | 68 |
Ka kopo, Fana ka Litaba Tse Hlokehang ho Rona ka Tsela e Latelang:
1 | Re fe setšoantšo sa CAD sa projeke ea hau haeba ho khonahala. |
2 | Boholo ba beisine ea letamo la ho sesa, botebo le likarolo tse ling. |
3 | Mofuta oa letamo la ho sesa, letamo la ka ntle kapa la ka tlung, le futhumetse kapa che, le lutse fatše kapa le ka hare. |
4 | Tekanyetso ea motlakase bakeng sa morero ona. |
5 | Sistimi ea ts'ebetso |
6 | Sebaka ho tloha letamong la ho sesa ho ea kamoreng ea mochini. |
7 | Litlhaloso tsa pompo, filthara ea lehlabathe, mabone le lisebelisoa tse ling. |
8 | U hloka sistimi e bolaeang likokoana-hloko le sistimi ea ho futhumatsa kapa che. |
E re re u thuse ho rala projeke ea hau ea letamo la ho sesa!
Nako ea poso: Jan-27-2021